Generated on: 2025-04-23 10:49:06
Threshold (minimum child nodes): 5
Percentile for stability classification: 20%
Total analyzed nodes: 1122
Systematic (stable) threshold (lower 20%): 0.5000
Occasional (unstable) threshold (upper 20%): 1.4718
Parent ranking: 7
Children count: 5
Standard deviation: 0.4899
Child Key | Ranking | Difference |
---|---|---|
Argumentation | 7 | 0.0000 |
Ethical Reasoning | 7 | 0.0000 |
Hypotheses | 6 | -1.0000 |
Risk Assessment | 7 | 0.0000 |
Social Awareness Expression | 6 | -1.0000 |
Parent ranking: 7
Children count: 5
Standard deviation: 0.4000
Child Key | Ranking | Difference |
---|---|---|
Applied Sciences | 7 | 0.0000 |
Arts and Culture | 6 | -1.0000 |
Humanities and Social Sciences | 7 | 0.0000 |
Natural Sciences | 7 | 0.0000 |
Technical Engineering | 7 | 0.0000 |
Parent ranking: 16
Children count: 5
Standard deviation: 0.4899
Child Key | Ranking | Difference |
---|---|---|
Abstract Algebra | 15 | -1.0000 |
Algebraic Geometry | 15 | -1.0000 |
Boolean Algebra | 16 | 0.0000 |
Group Theory | 16 | 0.0000 |
Linear Algebra | 16 | 0.0000 |
Parent ranking: 6
Children count: 6
Standard deviation: 0.3727
Child Key | Ranking | Difference |
---|---|---|
Abstract Concepts | 6 | 0.0000 |
Cross-Media | 6 | 0.0000 |
Eccentric | 6 | 0.0000 |
Formal | 6 | 0.0000 |
Freeform | 5 | -1.0000 |
Glitch Art | 6 | 0.0000 |
Parent ranking: 6
Children count: 6
Standard deviation: 0.0000
Child Key | Ranking | Difference |
---|---|---|
Analytical | 6 | 0.0000 |
Character-Centered | 6 | 0.0000 |
Creative | 6 | 0.0000 |
Educational | 6 | 0.0000 |
Interactive | 6 | 0.0000 |
Simulation | 6 | 0.0000 |
Parent ranking: 6
Children count: 11
Standard deviation: 0.4264
Child Key | Ranking | Difference |
---|---|---|
Action-Adventure | 6 | 0.0000 |
Comedy | 7 | 1.0000 |
Cultural | 6 | 0.0000 |
Emotional | 6 | 0.0000 |
Fantasy | 6 | 0.0000 |
Fictional Script | 6 | 0.0000 |
Horror | 5 | -1.0000 |
Realistic | 6 | 0.0000 |
Safety | 6 | 0.0000 |
Sensory Simulation | 6 | 0.0000 |
Thought | 6 | 0.0000 |
Parent ranking: 7
Children count: 13
Standard deviation: 0.3922
Child Key | Ranking | Difference |
---|---|---|
Analogical Creation | 7 | 0.0000 |
Argument Construction | 7 | 0.0000 |
Case Study | 7 | 0.0000 |
Citation Integration | 6 | -1.0000 |
Concept Analysis | 7 | 0.0000 |
Data Processing | 7 | 0.0000 |
Dialogue-related | 7 | 0.0000 |
Draft Writing | 7 | 0.0000 |
Example Generation | 7 | 0.0000 |
Prompt Development | 8 | 1.0000 |
Rhetorical Use | 7 | 0.0000 |
Tag Design | 7 | 0.0000 |
Title Design | 7 | 0.0000 |
Parent ranking: 7
Children count: 6
Standard deviation: 0.3727
Child Key | Ranking | Difference |
---|---|---|
Creative Writing | 7 | 0.0000 |
Everyday Writing | 7 | 0.0000 |
Functional Writing | 8 | 1.0000 |
Literary Writing | 7 | 0.0000 |
Media Writing | 7 | 0.0000 |
Professional Writing | 7 | 0.0000 |
Parent ranking: 9
Children count: 6
Standard deviation: 3.0231
Child Key | Ranking | Difference |
---|---|---|
coding | 12 | 3.0000 |
knowledge | 7 | -2.0000 |
mathematics | 14 | 5.0000 |
reasoning | 7 | -2.0000 |
roleplay | 6 | -3.0000 |
writing | 7 | -2.0000 |
Parent ranking: 12
Children count: 6
Standard deviation: 1.5723
Child Key | Ranking | Difference |
---|---|---|
Assembly Language | 11 | -1.0000 |
Data Languages | 13 | 1.0000 |
Domain-specific Languages | 12 | 0.0000 |
General-purpose Languages | 12 | 0.0000 |
Markup Languages | 10 | -2.0000 |
Scripting Languages | 15 | 3.0000 |
Parent ranking: 12
Children count: 6
Standard deviation: 1.5000
Child Key | Ranking | Difference |
---|---|---|
CUDA (Parallel Computing) | 10 | -2.0000 |
Excel (Spreadsheets) | 13 | 1.0000 |
GDScript (Games) | 12 | 0.0000 |
GLSL (Graphics) | 12 | 0.0000 |
MQL (Finance) | 13 | 1.0000 |
Solidity (Blockchain) | 15 | 3.0000 |
Parent ranking: 12
Children count: 9
Standard deviation: 1.4907
Child Key | Ranking | Difference |
---|---|---|
C | 10 | -2.0000 |
C# | 13 | 1.0000 |
Go | 11 | -1.0000 |
Java | 13 | 1.0000 |
Javascript | 12 | 0.0000 |
Python | 10 | -2.0000 |
Rust | 11 | -1.0000 |
Swift | 14 | 2.0000 |
TypeScript | 14 | 2.0000 |
Parent ranking: 15
Children count: 8
Standard deviation: 1.9325
Child Key | Ranking | Difference |
---|---|---|
Batch | 15 | 0.0000 |
Lua | 15 | 0.0000 |
PHP | 10 | -5.0000 |
Perl | 15 | 0.0000 |
Ruby | 15 | 0.0000 |
Script | 15 | 0.0000 |
Shell | 11 | -4.0000 |
VB | 13 | -2.0000 |
Parent ranking: 11
Children count: 7
Standard deviation: 2.6186
Child Key | Ranking | Difference |
---|---|---|
Conceptual Q&A | 10 | -1.0000 |
Document Recommendation | 9 | -2.0000 |
Fact Recall | 10 | -1.0000 |
Learning Resources | 7 | -4.0000 |
Regular Expression Parsing | 15 | 4.0000 |
Self-Assessment | 12 | 1.0000 |
String Manipulation | 14 | 3.0000 |
Parent ranking: 13
Children count: 6
Standard deviation: 1.6750
Child Key | Ranking | Difference |
---|---|---|
Data Analysis | 14 | 1.0000 |
Data Manipulation | 14 | 1.0000 |
Data Visualization | 13 | 0.0000 |
Database | 10 | -3.0000 |
File Processing | 12 | -1.0000 |
Image Processing | 10 | -3.0000 |
Parent ranking: 14
Children count: 7
Standard deviation: 1.6782
Child Key | Ranking | Difference |
---|---|---|
Code Analysis | 14 | 0.0000 |
Code Conversion | 15 | 1.0000 |
Code Editing | 15 | 1.0000 |
Code Execution | 11 | -3.0000 |
Code Explanation | 11 | -3.0000 |
Code Generation | 14 | 0.0000 |
Comment Generation | 15 | 1.0000 |
Parent ranking: 12
Children count: 8
Standard deviation: 1.7854
Child Key | Ranking | Difference |
---|---|---|
Automated Workflow | 13 | 1.0000 |
Automation | 13 | 1.0000 |
Environment Configuration | 10 | -2.0000 |
IDE Configuration | 12 | 0.0000 |
Platform Comparison | 8 | -4.0000 |
Terminal Interaction | 12 | 0.0000 |
Test Development | 14 | 2.0000 |
Version Control | 12 | 0.0000 |
Parent ranking: 12
Children count: 9
Standard deviation: 1.4907
Child Key | Ranking | Difference |
---|---|---|
Artificial Intelligence | 10 | -2.0000 |
Back-end Development | 13 | 1.0000 |
Data Science | 14 | 2.0000 |
Data Structures and Algorithms | 14 | 2.0000 |
Embedded Development | 10 | -2.0000 |
Front-end Development | 11 | -1.0000 |
Game Development | 12 | 0.0000 |
Systems Programming | 13 | 1.0000 |
Web Development | 11 | -1.0000 |
Parent ranking: 10
Children count: 5
Standard deviation: 1.7205
Child Key | Ranking | Difference |
---|---|---|
Firmware Development | 9 | -1.0000 |
Hardware Interaction | 10 | 0.0000 |
Hardware Technology | 12 | 2.0000 |
Real-time Systems | 11 | 1.0000 |
Sensors | 14 | 4.0000 |
Parent ranking: 6
Children count: 9
Standard deviation: 1.4741
Child Key | Ranking | Difference |
---|---|---|
Crafts | 5 | -1.0000 |
Culinary Arts | 5 | -1.0000 |
Design | 5 | -1.0000 |
Entertainment | 8 | 2.0000 |
Fine Arts | 5 | -1.0000 |
Literature | 7 | 1.0000 |
Media | 7 | 1.0000 |
Music | 7 | 1.0000 |
Performing Arts | 3 | -3.0000 |
Parent ranking: 13
Children count: 6
Standard deviation: 2.0548
Child Key | Ranking | Difference |
---|---|---|
Arithmetic | 12 | -1.0000 |
Category Theory | 15 | 2.0000 |
History of Mathematics | 12 | -1.0000 |
Logic | 9 | -4.0000 |
Number Systems | 13 | 0.0000 |
Set Theory | 15 | 2.0000 |
Parent ranking: 7
Children count: 11
Standard deviation: 2.2890
Child Key | Ranking | Difference |
---|---|---|
Biological Reasoning | 6 | -1.0000 |
Ethical Reasoning | 5 | -2.0000 |
Legal Reasoning | 3 | -4.0000 |
Mathematical Reasoning | 12 | 5.0000 |
Negotiation | 7 | 0.0000 |
Organization | 6 | -1.0000 |
Personal Development Guidance | 7 | 0.0000 |
Philosophical Reasoning | 6 | -1.0000 |
Psychological Reasoning | 3 | -4.0000 |
Social Reasoning | 6 | -1.0000 |
Strategic Planning | 7 | 0.0000 |
Parent ranking: 7
Children count: 11
Standard deviation: 1.6006
Child Key | Ranking | Difference |
---|---|---|
Analogical Reasoning | 7 | 0.0000 |
Analytical Reasoning | 6 | -1.0000 |
Causal Reasoning | 7 | 0.0000 |
Classification Reasoning | 6 | -1.0000 |
Comparative Reasoning | 6 | -1.0000 |
Critical Reasoning | 6 | -1.0000 |
Emotional Reasoning | 2 | -5.0000 |
Explanatory Reasoning | 7 | 0.0000 |
Logical Reasoning | 7 | 0.0000 |
Spatial Reasoning | 9 | 2.0000 |
Speculative Reasoning | 6 | -1.0000 |
Parent ranking: 7
Children count: 11
Standard deviation: 2.0651
Child Key | Ranking | Difference |
---|---|---|
Argumentation | 7 | 0.0000 |
Conceptual Understanding | 5 | -2.0000 |
Decision Making | 6 | -1.0000 |
Design | 6 | -1.0000 |
Evaluation | 6 | -1.0000 |
Evaluation and Feedback | 8 | 1.0000 |
Problem Solving | 6 | -1.0000 |
Puzzle Solving | 13 | 6.0000 |
Reasoning | 7 | 0.0000 |
Situational Analysis | 6 | -1.0000 |
Theory | 6 | -1.0000 |
Parent ranking: 6
Children count: 7
Standard deviation: 1.8406
Child Key | Ranking | Difference |
---|---|---|
Bias Analysis | 6 | 0.0000 |
Content Classification | 10 | 4.0000 |
Entity Extraction | 6 | 0.0000 |
Evaluation and Feedback | 7 | 1.0000 |
Text Analysis | 8 | 2.0000 |
Text Interpretation | 5 | -1.0000 |
Text Summarization | 10 | 4.0000 |
Parent ranking: 7
Children count: 16
Standard deviation: 1.8698
Child Key | Ranking | Difference |
---|---|---|
Emotions | 5 | -2.0000 |
Entertainment | 7 | 0.0000 |
Exams | 11 | 4.0000 |
Family | 7 | 0.0000 |
Food | 10 | 3.0000 |
Gaming | 7 | 0.0000 |
Health | 7 | 0.0000 |
Idiomatic Expressions | 7 | 0.0000 |
Interpersonal Communication | 6 | -1.0000 |
Personal Leisure Writing | 9 | 2.0000 |
Personal Reflection | 6 | -1.0000 |
Pets | 9 | 2.0000 |
Shopping | 6 | -1.0000 |
Society | 4 | -3.0000 |
Sports | 8 | 1.0000 |
Teaching | 10 | 3.0000 |
Parent ranking: 8
Children count: 21
Standard deviation: 2.1487
Child Key | Ranking | Difference |
---|---|---|
Argumentative Writing | 6 | -2.0000 |
Email Writing | 11 | 3.0000 |
Formal Communication | 9 | 1.0000 |
Greeting Card Writing | 10 | 2.0000 |
Informative Writing | 9 | 1.0000 |
Instructional Descriptive Writing | 8 | 0.0000 |
Meeting Minutes | 7 | -1.0000 |
Naming or Branding | 8 | 0.0000 |
Note Writing | 6 | -2.0000 |
Official Document Writing | 9 | 1.0000 |
Professional Planning | 6 | -2.0000 |
Project Documentation | 8 | 0.0000 |
Project Planning | 6 | -2.0000 |
Recommendation Letters | 11 | 3.0000 |
Report Writing | 7 | -1.0000 |
Resume Writing | 14 | 6.0000 |
Speech Writing | 8 | 0.0000 |
Structured Response Writing | 11 | 3.0000 |
Teaching | 7 | -1.0000 |
User Manuals | 8 | 0.0000 |
Workplace Writing | 12 | 4.0000 |
Parent ranking: 9
Children count: 5
Standard deviation: 1.6733
Child Key | Ranking | Difference |
---|---|---|
Complaint Letter Writing | 10 | 1.0000 |
Contract/Agreement Drafting | 13 | 4.0000 |
10 | 1.0000 | |
Financial Documents | 8 | -1.0000 |
Professional Application Writing | 9 | 0.0000 |
Parent ranking: 7
Children count: 5
Standard deviation: 1.7205
Child Key | Ranking | Difference |
---|---|---|
Grammar | 12 | 5.0000 |
Language Learning | 8 | 1.0000 |
Lesson Planning | 9 | 2.0000 |
Tutorial Creation | 7 | 0.0000 |
Vocabulary Practice | 10 | 3.0000 |
Parent ranking: 16
Children count: 6
Standard deviation: 0.4714
Child Key | Ranking | Difference |
---|---|---|
coding | 16 | 0.0000 |
knowledge | 16 | 0.0000 |
mathematics | 17 | 1.0000 |
reasoning | 17 | 1.0000 |
roleplay | 16 | 0.0000 |
writing | 16 | 0.0000 |
Parent ranking: 16
Children count: 6
Standard deviation: 0.3727
Child Key | Ranking | Difference |
---|---|---|
CUDA (Parallel Computing) | 16 | 0.0000 |
Excel (Spreadsheets) | 16 | 0.0000 |
GDScript (Games) | 17 | 1.0000 |
GLSL (Graphics) | 16 | 0.0000 |
MQL (Finance) | 16 | 0.0000 |
Solidity (Blockchain) | 16 | 0.0000 |
Parent ranking: 16
Children count: 8
Standard deviation: 0.4330
Child Key | Ranking | Difference |
---|---|---|
CSS | 16 | 0.0000 |
HTML | 16 | 0.0000 |
JSON | 16 | 0.0000 |
LaTeX | 17 | 1.0000 |
Markdown | 16 | 0.0000 |
SVG | 16 | 0.0000 |
XML | 17 | 1.0000 |
YAML | 16 | 0.0000 |
Parent ranking: 17
Children count: 8
Standard deviation: 0.5000
Child Key | Ranking | Difference |
---|---|---|
Batch | 16 | -1.0000 |
Lua | 16 | -1.0000 |
PHP | 17 | 0.0000 |
Perl | 17 | 0.0000 |
Ruby | 17 | 0.0000 |
Script | 16 | -1.0000 |
Shell | 17 | 0.0000 |
VB | 16 | -1.0000 |
Parent ranking: 16
Children count: 5
Standard deviation: 0.4000
Child Key | Ranking | Difference |
---|---|---|
Auxiliary Functions | 17 | 1.0000 |
Data Processing | 16 | 0.0000 |
Debugging and Optimization | 16 | 0.0000 |
Development and Maintenance | 16 | 0.0000 |
Tool Usage | 16 | 0.0000 |
Parent ranking: 16
Children count: 6
Standard deviation: 0.5000
Child Key | Ranking | Difference |
---|---|---|
Data Analysis | 16 | 0.0000 |
Data Manipulation | 17 | 1.0000 |
Data Visualization | 16 | 0.0000 |
Database | 17 | 1.0000 |
File Processing | 16 | 0.0000 |
Image Processing | 17 | 1.0000 |
Parent ranking: 16
Children count: 6
Standard deviation: 0.0000
Child Key | Ranking | Difference |
---|---|---|
Bug Fixing | 16 | 0.0000 |
Error Handling | 16 | 0.0000 |
Logic Verification | 16 | 0.0000 |
Optimization | 16 | 0.0000 |
Performance | 16 | 0.0000 |
Testing | 16 | 0.0000 |
Parent ranking: 16
Children count: 7
Standard deviation: 0.4949
Child Key | Ranking | Difference |
---|---|---|
Code Analysis | 17 | 1.0000 |
Code Conversion | 17 | 1.0000 |
Code Editing | 16 | 0.0000 |
Code Execution | 17 | 1.0000 |
Code Explanation | 17 | 1.0000 |
Code Generation | 16 | 0.0000 |
Comment Generation | 16 | 0.0000 |
Parent ranking: 16
Children count: 8
Standard deviation: 0.5000
Child Key | Ranking | Difference |
---|---|---|
Automated Workflow | 16 | 0.0000 |
Automation | 16 | 0.0000 |
Environment Configuration | 16 | 0.0000 |
IDE Configuration | 16 | 0.0000 |
Platform Comparison | 17 | 1.0000 |
Terminal Interaction | 17 | 1.0000 |
Test Development | 17 | 1.0000 |
Version Control | 17 | 1.0000 |
Parent ranking: 16
Children count: 9
Standard deviation: 0.4714
Child Key | Ranking | Difference |
---|---|---|
Artificial Intelligence | 17 | 1.0000 |
Back-end Development | 16 | 0.0000 |
Data Science | 16 | 0.0000 |
Data Structures and Algorithms | 17 | 1.0000 |
Embedded Development | 16 | 0.0000 |
Front-end Development | 16 | 0.0000 |
Game Development | 16 | 0.0000 |
Systems Programming | 17 | 1.0000 |
Web Development | 16 | 0.0000 |
Parent ranking: 16
Children count: 5
Standard deviation: 0.4000
Child Key | Ranking | Difference |
---|---|---|
Firmware Development | 15 | -1.0000 |
Hardware Interaction | 16 | 0.0000 |
Hardware Technology | 16 | 0.0000 |
Real-time Systems | 16 | 0.0000 |
Sensors | 16 | 0.0000 |
Parent ranking: 16
Children count: 5
Standard deviation: 0.0000
Child Key | Ranking | Difference |
---|---|---|
Animation | 16 | 0.0000 |
DOM Manipulation | 16 | 0.0000 |
Responsive Design | 16 | 0.0000 |
UI/UX Design | 16 | 0.0000 |
Webpage Development | 16 | 0.0000 |
Parent ranking: 16
Children count: 5
Standard deviation: 0.4000
Child Key | Ranking | Difference |
---|---|---|
Game Logic | 16 | 0.0000 |
Graphics Rendering | 17 | 1.0000 |
Physics Engine | 16 | 0.0000 |
Player Mechanics | 16 | 0.0000 |
Sound Processing | 16 | 0.0000 |
Parent ranking: 16
Children count: 5
Standard deviation: 0.0000
Child Key | Ranking | Difference |
---|---|---|
Applied Sciences | 16 | 0.0000 |
Arts and Culture | 16 | 0.0000 |
Humanities and Social Sciences | 16 | 0.0000 |
Natural Sciences | 16 | 0.0000 |
Technical Engineering | 16 | 0.0000 |
Parent ranking: 16
Children count: 10
Standard deviation: 0.4000
Child Key | Ranking | Difference |
---|---|---|
Architecture | 16 | 0.0000 |
Business Technology | 16 | 0.0000 |
Education | 16 | 0.0000 |
Food Science | 16 | 0.0000 |
Health Sciences | 17 | 1.0000 |
Medicine | 17 | 1.0000 |
Real Estate | 16 | 0.0000 |
Social Services | 16 | 0.0000 |
Sports | 16 | 0.0000 |
Transportation and Travel | 16 | 0.0000 |
Parent ranking: 16
Children count: 5
Standard deviation: 0.4899
Child Key | Ranking | Difference |
---|---|---|
Botany | 17 | 1.0000 |
Ecology | 16 | 0.0000 |
Microbiology | 17 | 1.0000 |
Physiology | 16 | 0.0000 |
Zoology | 16 | 0.0000 |
Parent ranking: 16
Children count: 5
Standard deviation: 0.4000
Child Key | Ranking | Difference |
---|---|---|
Aerodynamics | 17 | 1.0000 |
Astrophysics | 16 | 0.0000 |
Ballistics | 17 | 1.0000 |
Nuclear Physics | 17 | 1.0000 |
Thermodynamics | 17 | 1.0000 |
Parent ranking: 16
Children count: 8
Standard deviation: 0.5000
Child Key | Ranking | Difference |
---|---|---|
Artificial Intelligence | 16 | 0.0000 |
Cloud Computing | 16 | 0.0000 |
Computer Software | 17 | 1.0000 |
Computer Systems | 17 | 1.0000 |
Cybersecurity | 17 | 1.0000 |
Data Science | 16 | 0.0000 |
Human-Computer Interaction | 16 | 0.0000 |
Robotics | 17 | 1.0000 |
Parent ranking: 17
Children count: 10
Standard deviation: 0.0000
Child Key | Ranking | Difference |
---|---|---|
Algebra | 17 | 0.0000 |
Analysis | 17 | 0.0000 |
Applied Mathematics | 17 | 0.0000 |
Computational Mathematics | 17 | 0.0000 |
Discrete Mathematics | 17 | 0.0000 |
Geometry | 17 | 0.0000 |
Information Theory | 17 | 0.0000 |
Mathematical Foundations | 17 | 0.0000 |
Number Theory | 17 | 0.0000 |
Probability and Statistics | 17 | 0.0000 |
Parent ranking: 17
Children count: 5
Standard deviation: 0.0000
Child Key | Ranking | Difference |
---|---|---|
Abstract Algebra | 17 | 0.0000 |
Algebraic Geometry | 17 | 0.0000 |
Boolean Algebra | 17 | 0.0000 |
Group Theory | 17 | 0.0000 |
Linear Algebra | 17 | 0.0000 |
Parent ranking: 17
Children count: 8
Standard deviation: 0.0000
Child Key | Ranking | Difference |
---|---|---|
Algebra | 17 | 0.0000 |
Calculus | 17 | 0.0000 |
Complex Analysis | 17 | 0.0000 |
Fourier Analysis | 17 | 0.0000 |
Functional Analysis | 17 | 0.0000 |
Limits | 17 | 0.0000 |
Mathematical Analysis | 17 | 0.0000 |
Real Analysis | 17 | 0.0000 |
Parent ranking: 17
Children count: 5
Standard deviation: 0.0000
Child Key | Ranking | Difference |
---|---|---|
Economics | 17 | 0.0000 |
Games | 17 | 0.0000 |
Operations Research | 17 | 0.0000 |
Physics | 17 | 0.0000 |
Signals | 17 | 0.0000 |
Parent ranking: 17
Children count: 6
Standard deviation: 0.3727
Child Key | Ranking | Difference |
---|---|---|
Arithmetic | 17 | 0.0000 |
Category Theory | 16 | -1.0000 |
History of Mathematics | 17 | 0.0000 |
Logic | 17 | 0.0000 |
Number Systems | 17 | 0.0000 |
Set Theory | 17 | 0.0000 |
Parent ranking: 17
Children count: 6
Standard deviation: 0.0000
Child Key | Ranking | Difference |
---|---|---|
Computation | 17 | 0.0000 |
Conceptual Understanding | 17 | 0.0000 |
Fact Recall | 17 | 0.0000 |
Logical Reasoning | 17 | 0.0000 |
Problem Solving | 17 | 0.0000 |
Visualization | 17 | 0.0000 |
Parent ranking: 17
Children count: 5
Standard deviation: 0.0000
Child Key | Ranking | Difference |
---|---|---|
Creative Problem Solving | 17 | 0.0000 |
Modeling | 17 | 0.0000 |
Practical Application | 17 | 0.0000 |
Scenario Analysis | 17 | 0.0000 |
Word Problems | 17 | 0.0000 |
Parent ranking: 17
Children count: 11
Standard deviation: 0.4454
Child Key | Ranking | Difference |
---|---|---|
Biological Reasoning | 16 | -1.0000 |
Ethical Reasoning | 17 | 0.0000 |
Legal Reasoning | 17 | 0.0000 |
Mathematical Reasoning | 16 | -1.0000 |
Negotiation | 17 | 0.0000 |
Organization | 16 | -1.0000 |
Personal Development Guidance | 17 | 0.0000 |
Philosophical Reasoning | 17 | 0.0000 |
Psychological Reasoning | 17 | 0.0000 |
Social Reasoning | 17 | 0.0000 |
Strategic Planning | 17 | 0.0000 |
Parent ranking: 17
Children count: 11
Standard deviation: 0.3857
Child Key | Ranking | Difference |
---|---|---|
Analogical Reasoning | 17 | 0.0000 |
Analytical Reasoning | 17 | 0.0000 |
Causal Reasoning | 17 | 0.0000 |
Classification Reasoning | 17 | 0.0000 |
Comparative Reasoning | 17 | 0.0000 |
Critical Reasoning | 17 | 0.0000 |
Emotional Reasoning | 16 | -1.0000 |
Explanatory Reasoning | 17 | 0.0000 |
Logical Reasoning | 17 | 0.0000 |
Spatial Reasoning | 16 | -1.0000 |
Speculative Reasoning | 17 | 0.0000 |
Parent ranking: 17
Children count: 11
Standard deviation: 0.2875
Child Key | Ranking | Difference |
---|---|---|
Argumentation | 16 | -1.0000 |
Conceptual Understanding | 17 | 0.0000 |
Decision Making | 17 | 0.0000 |
Design | 17 | 0.0000 |
Evaluation | 17 | 0.0000 |
Evaluation and Feedback | 17 | 0.0000 |
Problem Solving | 17 | 0.0000 |
Puzzle Solving | 17 | 0.0000 |
Reasoning | 17 | 0.0000 |
Situational Analysis | 17 | 0.0000 |
Theory | 17 | 0.0000 |
Parent ranking: 17
Children count: 5
Standard deviation: 0.4000
Child Key | Ranking | Difference |
---|---|---|
Analytical | 17 | 0.0000 |
Creative | 17 | 0.0000 |
Critical | 17 | 0.0000 |
Hypothetical Thinking | 17 | 0.0000 |
Strategic | 16 | -1.0000 |
Parent ranking: 17
Children count: 5
Standard deviation: 0.4000
Child Key | Ranking | Difference |
---|---|---|
Abstract Reasoning | 17 | 0.0000 |
Concept Reorganization | 17 | 0.0000 |
Conceptual Thinking | 17 | 0.0000 |
Creative Exploration | 17 | 0.0000 |
Divergent Association | 16 | -1.0000 |
Parent ranking: 15
Children count: 7
Standard deviation: 0.3499
Child Key | Ranking | Difference |
---|---|---|
Crime | 14 | -1.0000 |
Exploration | 15 | 0.0000 |
Military | 15 | 0.0000 |
Spy | 15 | 0.0000 |
Survival | 15 | 0.0000 |
Travel | 15 | 0.0000 |
War | 15 | 0.0000 |
Parent ranking: 16
Children count: 9
Standard deviation: 0.4714
Child Key | Ranking | Difference |
---|---|---|
Content Rewriting | 16 | 0.0000 |
Fact-checking | 16 | 0.0000 |
Grammar Check | 16 | 0.0000 |
Localization | 16 | 0.0000 |
Multilingual and Translation | 16 | 0.0000 |
Proofreading | 17 | 1.0000 |
Text Optimization | 16 | 0.0000 |
Unit Conversion | 16 | 0.0000 |
Vocabulary Optimization | 15 | -1.0000 |
Parent ranking: 16
Children count: 6
Standard deviation: 0.4714
Child Key | Ranking | Difference |
---|---|---|
Creative Writing | 15 | -1.0000 |
Everyday Writing | 16 | 0.0000 |
Functional Writing | 16 | 0.0000 |
Literary Writing | 15 | -1.0000 |
Media Writing | 16 | 0.0000 |
Professional Writing | 16 | 0.0000 |
Parent ranking: 16
Children count: 5
Standard deviation: 0.4000
Child Key | Ranking | Difference |
---|---|---|
Grammar | 16 | 0.0000 |
Language Learning | 17 | 1.0000 |
Lesson Planning | 16 | 0.0000 |
Tutorial Creation | 16 | 0.0000 |
Vocabulary Practice | 16 | 0.0000 |
Parent ranking: 17
Children count: 6
Standard deviation: 1.6997
Child Key | Ranking | Difference |
---|---|---|
Abstract Concepts | 13 | -4.0000 |
Cross-Media | 13 | -4.0000 |
Eccentric | 17 | 0.0000 |
Formal | 17 | 0.0000 |
Freeform | 16 | -1.0000 |
Glitch Art | 16 | -1.0000 |
Parent ranking: 17
Children count: 12
Standard deviation: 1.6051
Child Key | Ranking | Difference |
---|---|---|
Behavioral Simulation | 16 | -1.0000 |
Business Decision | 17 | 0.0000 |
Creative Simulation | 16 | -1.0000 |
Emotional Simulation | 16 | -1.0000 |
Functional Simulation | 12 | -5.0000 |
Gameplay | 16 | -1.0000 |
Life Scenario | 17 | 0.0000 |
Military Simulation | 13 | -4.0000 |
Psychological Simulation | 17 | 0.0000 |
Realistic Adventure | 17 | 0.0000 |
Social Simulation | 17 | 0.0000 |
Task Simulation | 17 | 0.0000 |
Parent ranking: 16
Children count: 7
Standard deviation: 1.6036
Child Key | Ranking | Difference |
---|---|---|
Bias Analysis | 17 | 1.0000 |
Content Classification | 14 | -2.0000 |
Entity Extraction | 15 | -1.0000 |
Evaluation and Feedback | 12 | -4.0000 |
Text Analysis | 15 | -1.0000 |
Text Interpretation | 17 | 1.0000 |
Text Summarization | 15 | -1.0000 |
Parent ranking: 16
Children count: 21
Standard deviation: 1.6036
Child Key | Ranking | Difference |
---|---|---|
Classicism | 16 | 0.0000 |
Comedic | 11 | -5.0000 |
Concise | 16 | 0.0000 |
Detailed Descriptive | 16 | 0.0000 |
Exaggerated | 13 | -3.0000 |
Formal | 16 | 0.0000 |
Humorous | 16 | 0.0000 |
Light-hearted | 15 | -1.0000 |
Melancholic | 14 | -2.0000 |
Modernism | 13 | -3.0000 |
Natural | 16 | 0.0000 |
Plain | 16 | 0.0000 |
Postmodernism | 16 | 0.0000 |
Realism | 15 | -1.0000 |
Reddit Style | 16 | 0.0000 |
Rigorous | 16 | 0.0000 |
Romanticism | 15 | -1.0000 |
Satirical | 16 | 0.0000 |
Serious | 16 | 0.0000 |
Steampunk | 11 | -5.0000 |
Tragic | 16 | 0.0000 |
Parent ranking: 15
Children count: 7
Standard deviation: 1.6660
Child Key | Ranking | Difference |
---|---|---|
Creative Fragment Writing | 13 | -2.0000 |
Experimental Writing | 16 | 1.0000 |
Fan Creation | 11 | -4.0000 |
Humorous Writing | 16 | 1.0000 |
Scenario Writing | 14 | -1.0000 |
Symbolic Story Creation | 15 | 0.0000 |
Visual Arts | 15 | 0.0000 |
Parent ranking: 15
Children count: 16
Standard deviation: 1.7309
Child Key | Ranking | Difference |
---|---|---|
Biography Writing | 16 | 1.0000 |
Descriptive Writing | 13 | -2.0000 |
Drama | 15 | 0.0000 |
Fiction | 15 | 0.0000 |
Inspirational | 17 | 2.0000 |
Literary Analysis | 17 | 2.0000 |
Literary Studies | 17 | 2.0000 |
Literature | 17 | 2.0000 |
Narrative Writing | 15 | 0.0000 |
Parody Creation | 10 | -5.0000 |
Philosophy | 16 | 1.0000 |
Poetry | 16 | 1.0000 |
Prose | 16 | 1.0000 |
Proverbial Expressions | 15 | 0.0000 |
Quotation Creation | 16 | 1.0000 |
Scriptwriting | 16 | 1.0000 |
Parent ranking: 15
Children count: 8
Standard deviation: 2.2361
Child Key | Ranking | Difference |
---|---|---|
Adventure Writing | 13 | -2.0000 |
