Generated on: 2025-09-20 22:48:17
Threshold (minimum child nodes): 5
Percentile for stability classification: 20%
Total analyzed nodes: 1386
Systematic (stable) threshold (lower 20%): 1.0198
Occasional (unstable) threshold (upper 20%): 2.7119
Parent ranking: 5
Children count: 6
Standard deviation: 0.6872
| Child Key | Ranking | Difference |
|---|---|---|
| Assembly Language | 6 | 1.0000 |
| Data Languages | 5 | 0.0000 |
| Domain-specific Languages | 5 | 0.0000 |
| General-purpose Languages | 4 | -1.0000 |
| Markup Languages | 4 | -1.0000 |
| Scripting Languages | 5 | 0.0000 |
Parent ranking: 5
Children count: 5
Standard deviation: 0.4000
| Child Key | Ranking | Difference |
|---|---|---|
| Auxiliary Functions | 4 | -1.0000 |
| Data Processing | 5 | 0.0000 |
| Debugging and Optimization | 5 | 0.0000 |
| Development and Maintenance | 5 | 0.0000 |
| Tool Usage | 5 | 0.0000 |
Parent ranking: 5
Children count: 6
Standard deviation: 0.7454
| Child Key | Ranking | Difference |
|---|---|---|
| Data Analysis | 4 | -1.0000 |
| Data Manipulation | 5 | 0.0000 |
| Data Visualization | 4 | -1.0000 |
| Database | 5 | 0.0000 |
| File Processing | 6 | 1.0000 |
| Image Processing | 4 | -1.0000 |
Parent ranking: 8
Children count: 5
Standard deviation: 0.8000
| Child Key | Ranking | Difference |
|---|---|---|
| Applied Sciences | 8 | 0.0000 |
| Arts and Culture | 8 | 0.0000 |
| Humanities and Social Sciences | 6 | -2.0000 |
| Natural Sciences | 8 | 0.0000 |
| Technical Engineering | 8 | 0.0000 |
Parent ranking: 8
Children count: 6
Standard deviation: 0.6872
| Child Key | Ranking | Difference |
|---|---|---|
| Aerospace Engineering | 9 | 1.0000 |
| Bioengineering | 8 | 0.0000 |
| Computer Science | 9 | 1.0000 |
| Electrical Engineering | 10 | 2.0000 |
| Energy | 9 | 1.0000 |
| Mechanical Engineering | 8 | 0.0000 |
Parent ranking: 11
Children count: 5
Standard deviation: 0.4899
| Child Key | Ranking | Difference |
|---|---|---|
| Analytical | 10 | -1.0000 |
| Creative | 10 | -1.0000 |
| Critical | 9 | -2.0000 |
| Hypothetical Thinking | 10 | -1.0000 |
| Strategic | 9 | -2.0000 |
Parent ranking: 8
Children count: 9
Standard deviation: 4.4222
| Child Key | Ranking | Difference |
|---|---|---|
| Crafts | 5 | -3.0000 |
| Culinary Arts | 16 | 8.0000 |
| Design | 6 | -2.0000 |
| Entertainment | 3 | -5.0000 |
| Fine Arts | 14 | 6.0000 |
| Literature | 7 | -1.0000 |
| Media | 12 | 4.0000 |
| Music | 11 | 3.0000 |
| Performing Arts | 4 | -4.0000 |
Parent ranking: 8
Children count: 7
Standard deviation: 2.9966
| Child Key | Ranking | Difference |
|---|---|---|
| Astronomy | 15 | 7.0000 |
| Biology | 6 | -2.0000 |
| Chemistry | 11 | 3.0000 |
| Earth Sciences | 6 | -2.0000 |
| Environmental Science | 7 | -1.0000 |
| Mathematics | 8 | 0.0000 |
| Physics | 9 | 1.0000 |
Parent ranking: 9
Children count: 5
Standard deviation: 3.4293
| Child Key | Ranking | Difference |
|---|---|---|
| Aerodynamics | 6 | -3.0000 |
| Astrophysics | 14 | 5.0000 |
| Ballistics | 5 | -4.0000 |
| Nuclear Physics | 9 | 0.0000 |
| Thermodynamics | 5 | -4.0000 |
Parent ranking: 9
Children count: 8
Standard deviation: 3.4641
| Child Key | Ranking | Difference |
|---|---|---|
| Artificial Intelligence | 6 | -3.0000 |
| Cloud Computing | 1 | -8.0000 |
| Computer Software | 12 | 3.0000 |
| Computer Systems | 3 | -6.0000 |
| Cybersecurity | 7 | -2.0000 |
| Data Science | 8 | -1.0000 |
| Human-Computer Interaction | 11 | 2.0000 |
| Robotics | 8 | -1.0000 |
Parent ranking: 9
Children count: 6
Standard deviation: 2.9297
| Child Key | Ranking | Difference |
|---|---|---|
| Arithmetic | 9 | 0.0000 |
| Category Theory | 7 | -2.0000 |
| History of Mathematics | 5 | -4.0000 |
| Logic | 4 | -5.0000 |
| Number Systems | 7 | -2.0000 |
| Set Theory | 13 | 4.0000 |
Parent ranking: 10
Children count: 5
Standard deviation: 2.9257
| Child Key | Ranking | Difference |
|---|---|---|
| Creative Problem Solving | 10 | 0.0000 |
| Modeling | 10 | 0.0000 |
| Practical Application | 9 | -1.0000 |
| Scenario Analysis | 10 | 0.0000 |
| Word Problems | 17 | 7.0000 |
Parent ranking: 11
Children count: 11
Standard deviation: 3.4185
| Child Key | Ranking | Difference |
|---|---|---|
| Biological Reasoning | 11 | 0.0000 |
| Ethical Reasoning | 9 | -2.0000 |
| Legal Reasoning | 1 | -10.0000 |
| Mathematical Reasoning | 12 | 1.0000 |
| Negotiation | 7 | -4.0000 |
| Organization | 12 | 1.0000 |
| Personal Development Guidance | 10 | -1.0000 |
| Philosophical Reasoning | 10 | -1.0000 |
| Psychological Reasoning | 15 | 4.0000 |
| Social Reasoning | 11 | 0.0000 |
| Strategic Planning | 8 | -3.0000 |
Parent ranking: 11
Children count: 11
Standard deviation: 2.9345
| Child Key | Ranking | Difference |
|---|---|---|
| Argumentation | 7 | -4.0000 |
| Conceptual Understanding | 10 | -1.0000 |
| Decision Making | 10 | -1.0000 |
| Design | 8 | -3.0000 |
| Evaluation | 10 | -1.0000 |
| Evaluation and Feedback | 7 | -4.0000 |
| Problem Solving | 10 | -1.0000 |
| Puzzle Solving | 18 | 7.0000 |
| Reasoning | 11 | 0.0000 |
| Situational Analysis | 11 | 0.0000 |
| Theory | 13 | 2.0000 |
Parent ranking: 10
Children count: 6
Standard deviation: 6.1554
| Child Key | Ranking | Difference |
|---|---|---|
| Abstract Concepts | 18 | 8.0000 |
| Cross-Media | 10 | 0.0000 |
| Eccentric | 9 | -1.0000 |
| Formal | 4 | -6.0000 |
| Freeform | 6 | -4.0000 |
| Glitch Art | 21 | 11.0000 |
Parent ranking: 8
Children count: 7
Standard deviation: 2.9137
| Child Key | Ranking | Difference |
|---|---|---|
| Academic Guidance | 5 | -3.0000 |
| Concept Explanation | 5 | -3.0000 |
| Ethical Discussion | 11 | 3.0000 |
| General Advice | 5 | -3.0000 |
| Language Learning | 3 | -5.0000 |
| Skill Training | 11 | 3.0000 |
| Trivia | 7 | -1.0000 |
Parent ranking: 10
Children count: 19
Standard deviation: 3.1517
| Child Key | Ranking | Difference |
|---|---|---|
| Art | 15 | 5.0000 |
| Business | 7 | -3.0000 |
| Cooking | 2 | -8.0000 |
| Family | 9 | -1.0000 |
| History | 9 | -1.0000 |
| Legal | 6 | -4.0000 |
| Life | 6 | -4.0000 |
| Maritime | 10 | 0.0000 |
| Military | 10 | 0.0000 |
| Modern | 6 | -4.0000 |
| Music | 8 | -2.0000 |
| Nature | 10 | 0.0000 |
| Real World | 8 | -2.0000 |
| Relationships | 6 | -4.0000 |
| School | 1 | -9.0000 |
| Sports | 4 | -6.0000 |
| Technology | 10 | 0.0000 |
| Urban | 6 | -4.0000 |
| Work | 10 | 0.0000 |
Parent ranking: 9
Children count: 9
Standard deviation: 3.0591
| Child Key | Ranking | Difference |
|---|---|---|
| Content Rewriting | 9 | 0.0000 |
| Fact-checking | 12 | 3.0000 |
| Grammar Check | 7 | -2.0000 |
| Localization | 4 | -5.0000 |
| Multilingual and Translation | 9 | 0.0000 |
| Proofreading | 4 | -5.0000 |
| Text Optimization | 4 | -5.0000 |
| Unit Conversion | 8 | -1.0000 |
| Vocabulary Optimization | 2 | -7.0000 |
Parent ranking: 9
Children count: 7
Standard deviation: 3.0237
| Child Key | Ranking | Difference |
|---|---|---|
| Bias Analysis | 13 | 4.0000 |
| Content Classification | 5 | -4.0000 |
| Entity Extraction | 8 | -1.0000 |
| Evaluation and Feedback | 6 | -3.0000 |
| Text Analysis | 9 | 0.0000 |
| Text Interpretation | 4 | -5.0000 |
| Text Summarization | 4 | -5.0000 |
Parent ranking: 4
Children count: 7
Standard deviation: 2.7479
| Child Key | Ranking | Difference |
|---|---|---|
| Creative Fragment Writing | 5 | 1.0000 |
| Experimental Writing | 8 | 4.0000 |
| Fan Creation | 2 | -2.0000 |
| Humorous Writing | 2 | -2.0000 |
| Scenario Writing | 4 | 0.0000 |
| Symbolic Story Creation | 5 | 1.0000 |
| Visual Arts | 10 | 6.0000 |
Parent ranking: 5
Children count: 16
Standard deviation: 2.8498
| Child Key | Ranking | Difference |
|---|---|---|
| Emotions | 2 | -3.0000 |
| Entertainment | 6 | 1.0000 |
| Exams | 6 | 1.0000 |
| Family | 1 | -4.0000 |
| Food | 6 | 1.0000 |
| Gaming | 10 | 5.0000 |
| Health | 8 | 3.0000 |
| Idiomatic Expressions | 1 | -4.0000 |
| Interpersonal Communication | 4 | -1.0000 |
| Personal Leisure Writing | 6 | 1.0000 |
| Personal Reflection | 4 | -1.0000 |
| Pets | 6 | 1.0000 |
| Shopping | 12 | 7.0000 |
| Society | 7 | 2.0000 |
| Sports | 5 | 0.0000 |
| Teaching | 5 | 0.0000 |
Parent ranking: 4
Children count: 21
Standard deviation: 3.2290
| Child Key | Ranking | Difference |
|---|---|---|
| Argumentative Writing | 2 | -2.0000 |
| Email Writing | 13 | 9.0000 |
| Formal Communication | 5 | 1.0000 |
| Greeting Card Writing | 2 | -2.0000 |
| Informative Writing | 8 | 4.0000 |
| Instructional Descriptive Writing | 4 | 0.0000 |
| Meeting Minutes | 6 | 2.0000 |
| Naming or Branding | 3 | -1.0000 |
| Note Writing | 3 | -1.0000 |
| Official Document Writing | 2 | -2.0000 |
| Professional Planning | 5 | 1.0000 |
| Project Documentation | 5 | 1.0000 |
| Project Planning | 4 | 0.0000 |
| Recommendation Letters | 1 | -3.0000 |
| Report Writing | 9 | 5.0000 |
| Resume Writing | 7 | 3.0000 |
| Speech Writing | 2 | -2.0000 |
| Structured Response Writing | 9 | 5.0000 |
| Teaching | 5 | 1.0000 |
| User Manuals | 6 | 2.0000 |
| Workplace Writing | 12 | 8.0000 |
Parent ranking: 2
Children count: 5
Standard deviation: 2.7276
| Child Key | Ranking | Difference |
|---|---|---|
| Complaint Letter Writing | 3 | 1.0000 |
| Contract/Agreement Drafting | 2 | 0.0000 |
| 2 | 0.0000 | |
| Financial Documents | 2 | 0.0000 |
| Professional Application Writing | 9 | 7.0000 |
Parent ranking: 5
Children count: 8
Standard deviation: 2.9974
| Child Key | Ranking | Difference |
|---|---|---|
| Adventure Writing | 4 | -1.0000 |
| Erotic Fiction | 2 | -3.0000 |
| Fan Fiction | 1 | -4.0000 |
| Fantasy | 4 | -1.0000 |
| Historical Fiction | 9 | 4.0000 |
| Mystery | 10 | 5.0000 |
| Story Creation | 7 | 2.0000 |
| Synopsis Creation | 6 | 1.0000 |
Parent ranking: 6
Children count: 8
Standard deviation: 3.8222
| Child Key | Ranking | Difference |
|---|---|---|
| Advertising and Marketing | 4 | -2.0000 |
| Blog Posts | 2 | -4.0000 |
| Copywriting | 9 | 3.0000 |
| News Reporting | 14 | 8.0000 |
| Review Writing | 6 | 0.0000 |
| Social Media | 4 | -2.0000 |
| Video Scripts | 2 | -4.0000 |
| Web Content | 8 | 2.0000 |
Parent ranking: 8
Children count: 18
Standard deviation: 3.3370
| Child Key | Ranking | Difference |
|---|---|---|
| Academic | 4 | -4.0000 |
| Art | 4 | -4.0000 |
| Business | 8 | 0.0000 |
| Culture | 2 | -6.0000 |
| Design Writing | 12 | 4.0000 |
| Education | 3 | -5.0000 |
| Finance | 11 | 3.0000 |
| History | 6 | -2.0000 |
| Law | 7 | -1.0000 |
| Linguistics | 4 | -4.0000 |
| Medicine | 13 | 5.0000 |
| Music | 9 | 1.0000 |
| Natural Sciences | 8 | 0.0000 |
| Politics | 7 | -1.0000 |
| Psychology | 10 | 2.0000 |
| Reports | 12 | 4.0000 |
| Sports | 5 | -3.0000 |
| Technology | 11 | 3.0000 |
Parent ranking: 6
Children count: 6
Standard deviation: 0.7638
| Child Key | Ranking | Difference |
|---|---|---|
| Assembly Language | 7 | 1.0000 |
| Data Languages | 8 | 2.0000 |
| Domain-specific Languages | 6 | 0.0000 |
| General-purpose Languages | 6 | 0.0000 |
| Markup Languages | 6 | 0.0000 |
| Scripting Languages | 6 | 0.0000 |
Parent ranking: 6
Children count: 6
Standard deviation: 0.7638
| Child Key | Ranking | Difference |
|---|---|---|
| Bug Fixing | 5 | -1.0000 |
| Error Handling | 5 | -1.0000 |
| Logic Verification | 7 | 1.0000 |
| Optimization | 5 | -1.0000 |
| Performance | 5 | -1.0000 |
| Testing | 6 | 0.0000 |
Parent ranking: 6
Children count: 8
Standard deviation: 0.8660
| Child Key | Ranking | Difference |
|---|---|---|
| Automated Workflow | 6 | 0.0000 |
| Automation | 6 | 0.0000 |
| Environment Configuration | 6 | 0.0000 |
| IDE Configuration | 7 | 1.0000 |
| Platform Comparison | 5 | -1.0000 |
| Terminal Interaction | 7 | 1.0000 |
| Test Development | 7 | 1.0000 |
| Version Control | 8 | 2.0000 |
Parent ranking: 7
Children count: 5
Standard deviation: 0.8944
| Child Key | Ranking | Difference |
|---|---|---|
| Animation | 6 | -1.0000 |
| DOM Manipulation | 8 | 1.0000 |
| Responsive Design | 8 | 1.0000 |
| UI/UX Design | 7 | 0.0000 |
| Webpage Development | 6 | -1.0000 |
Parent ranking: 6
Children count: 5
Standard deviation: 0.4000
| Child Key | Ranking | Difference |
|---|---|---|
| Game Logic | 6 | 0.0000 |
| Graphics Rendering | 6 | 0.0000 |
| Physics Engine | 6 | 0.0000 |
| Player Mechanics | 5 | -1.0000 |
| Sound Processing | 6 | 0.0000 |
Parent ranking: 6
Children count: 5
Standard deviation: 0.8000
| Child Key | Ranking | Difference |
|---|---|---|
| Economics | 8 | 2.0000 |
| Games | 7 | 1.0000 |
| Operations Research | 6 | 0.0000 |
| Physics | 8 | 2.0000 |
| Signals | 8 | 2.0000 |
Parent ranking: 2
Children count: 6
Standard deviation: 0.7638
| Child Key | Ranking | Difference |
|---|---|---|
| Analytical | 1 | -1.0000 |
| Character-Centered | 1 | -1.0000 |
| Creative | 1 | -1.0000 |
| Educational | 3 | 1.0000 |
| Interactive | 2 | 0.0000 |
| Simulation | 1 | -1.0000 |
Parent ranking: 1
Children count: 6
Standard deviation: 0.5000
| Child Key | Ranking | Difference |
|---|---|---|
| Creative Writing | 1 | 0.0000 |
| Everyday Writing | 2 | 1.0000 |
| Functional Writing | 1 | 0.0000 |
| Literary Writing | 1 | 0.0000 |
| Media Writing | 2 | 1.0000 |
| Professional Writing | 2 | 1.0000 |
Parent ranking: 1
Children count: 5
Standard deviation: 0.9798
| Child Key | Ranking | Difference |
|---|---|---|
| Grammar | 2 | 1.0000 |
| Language Learning | 2 | 1.0000 |
| Lesson Planning | 2 | 1.0000 |
| Tutorial Creation | 4 | 3.0000 |
| Vocabulary Practice | 4 | 3.0000 |
Parent ranking: 6
Children count: 8
Standard deviation: 3.2954
| Child Key | Ranking | Difference |
|---|---|---|
| Batch | 5 | -1.0000 |
| Lua | 2 | -4.0000 |
| PHP | 12 | 6.0000 |
| Perl | 8 | 2.0000 |
| Ruby | 8 | 2.0000 |
| Script | 2 | -4.0000 |
| Shell | 3 | -3.0000 |
| VB | 7 | 1.0000 |
Parent ranking: 4
Children count: 10
Standard deviation: 2.7495
| Child Key | Ranking | Difference |
|---|---|---|
| Architecture | 4 | 0.0000 |
| Business Technology | 7 | 3.0000 |
| Education | 5 | 1.0000 |
| Food Science | 7 | 3.0000 |
| Health Sciences | 6 | 2.0000 |
| Medicine | 10 | 6.0000 |
| Real Estate | 1 | -3.0000 |
| Social Services | 5 | 1.0000 |
| Sports | 1 | -3.0000 |
| Transportation and Travel | 2 | -2.0000 |
Parent ranking: 6
Children count: 5
Standard deviation: 3.0067
| Child Key | Ranking | Difference |
|---|---|---|
| Aerodynamics | 7 | 1.0000 |
| Astrophysics | 1 | -5.0000 |
| Ballistics | 2 | -4.0000 |
| Nuclear Physics | 4 | -2.0000 |
| Thermodynamics | 9 | 3.0000 |
Parent ranking: 7
Children count: 5
Standard deviation: 3.2619
| Child Key | Ranking | Difference |
|---|---|---|
| Audio Technology | 6 | -1.0000 |
| Communications | 11 | 4.0000 |
| Computer Hardware | 9 | 2.0000 |
| Electronics | 2 | -5.0000 |
| Telecommunications | 10 | 3.0000 |
Parent ranking: 7
Children count: 5
Standard deviation: 4.0200
| Child Key | Ranking | Difference |
|---|---|---|
| Abstract Algebra | 16 | 9.0000 |
| Algebraic Geometry | 6 | -1.0000 |
| Boolean Algebra | 13 | 6.0000 |
| Group Theory | 8 | 1.0000 |
| Linear Algebra | 6 | -1.0000 |
Parent ranking: 8
Children count: 6
Standard deviation: 2.7487
| Child Key | Ranking | Difference |
|---|---|---|
| Arithmetic | 8 | 0.0000 |
| Category Theory | 9 | 1.0000 |
| History of Mathematics | 6 | -2.0000 |
| Logic | 7 | -1.0000 |
| Number Systems | 6 | -2.0000 |
| Set Theory | 14 | 6.0000 |
Parent ranking: 1
Children count: 5
Standard deviation: 2.7276
| Child Key | Ranking | Difference |
|---|---|---|
| Abstract Reasoning | 1 | 0.0000 |
| Concept Reorganization | 2 | 1.0000 |
| Conceptual Thinking | 5 | 4.0000 |
| Creative Exploration | 8 | 7.0000 |
| Divergent Association | 1 | 0.0000 |
Parent ranking: 3
Children count: 7
Standard deviation: 2.8500
| Child Key | Ranking | Difference |
|---|---|---|
| Academic Guidance | 7 | 4.0000 |
| Concept Explanation | 6 | 3.0000 |
| Ethical Discussion | 4 | 1.0000 |
| General Advice | 10 | 7.0000 |
| Language Learning | 4 | 1.0000 |
| Skill Training | 1 | -2.0000 |
| Trivia | 2 | -1.0000 |
Parent ranking: 1
Children count: 21
Standard deviation: 3.6203
| Child Key | Ranking | Difference |
|---|---|---|
| Classicism | 15 | 14.0000 |
| Comedic | 5 | 4.0000 |
| Concise | 2 | 1.0000 |
| Detailed Descriptive | 1 | 0.0000 |
| Exaggerated | 6 | 5.0000 |
| Formal | 1 | 0.0000 |
| Humorous | 3 | 2.0000 |
| Light-hearted | 6 | 5.0000 |
| Melancholic | 5 | 4.0000 |
| Modernism | 1 | 0.0000 |
| Natural | 5 | 4.0000 |
| Plain | 1 | 0.0000 |
| Postmodernism | 1 | 0.0000 |
| Realism | 3 | 2.0000 |
| Reddit Style | 9 | 8.0000 |
| Rigorous | 3 | 2.0000 |
| Romanticism | 1 | 0.0000 |
| Satirical | 7 | 6.0000 |
| Serious | 1 | 0.0000 |
| Steampunk | 2 | 1.0000 |
| Tragic | 10 | 9.0000 |
Parent ranking: 1
Children count: 21
Standard deviation: 2.7872
| Child Key | Ranking | Difference |
|---|---|---|
| Argumentative Writing | 10 | 9.0000 |
| Email Writing | 4 | 3.0000 |
| Formal Communication | 2 | 1.0000 |
| Greeting Card Writing | 1 | 0.0000 |
| Informative Writing | 2 | 1.0000 |
| Instructional Descriptive Writing | 5 | 4.0000 |
| Meeting Minutes | 10 | 9.0000 |
| Naming or Branding | 5 | 4.0000 |
| Note Writing | 5 | 4.0000 |
| Official Document Writing | 3 | 2.0000 |
| Professional Planning | 2 | 1.0000 |
| Project Documentation | 6 | 5.0000 |
| Project Planning | 6 | 5.0000 |
| Recommendation Letters | 3 | 2.0000 |
| Report Writing | 3 | 2.0000 |
| Resume Writing | 6 | 5.0000 |
| Speech Writing | 3 | 2.0000 |
| Structured Response Writing | 5 | 4.0000 |
| Teaching | 1 | 0.0000 |
| User Manuals | 1 | 0.0000 |
| Workplace Writing | 10 | 9.0000 |
Parent ranking: 3
Children count: 5
Standard deviation: 0.8000
| Child Key | Ranking | Difference |
|---|---|---|
| Auxiliary Functions | 5 | 2.0000 |
| Data Processing | 4 | 1.0000 |
| Debugging and Optimization | 3 | 0.0000 |
| Development and Maintenance | 3 | 0.0000 |
| Tool Usage | 3 | 0.0000 |
Parent ranking: 3
Children count: 7
Standard deviation: 0.9035
| Child Key | Ranking | Difference |
|---|---|---|
| Code Analysis | 2 | -1.0000 |
| Code Conversion | 3 | 0.0000 |
| Code Editing | 4 | 1.0000 |
| Code Execution | 1 | -2.0000 |
| Code Explanation | 2 | -1.0000 |
| Code Generation | 3 | 0.0000 |
| Comment Generation | 3 | 0.0000 |
Parent ranking: 1
Children count: 5
Standard deviation: 0.4899
| Child Key | Ranking | Difference |
|---|---|---|
| Argumentation | 1 | 0.0000 |
| Ethical Reasoning | 1 | 0.0000 |
| Hypotheses | 2 | 1.0000 |
| Risk Assessment | 2 | 1.0000 |
| Social Awareness Expression | 1 | 0.0000 |
Parent ranking: 2
Children count: 5
Standard deviation: 0.6325
| Child Key | Ranking | Difference |
|---|---|---|
| Applied Sciences | 2 | 0.0000 |
| Arts and Culture | 2 | 0.0000 |
| Humanities and Social Sciences | 2 | 0.0000 |
| Natural Sciences | 1 | -1.0000 |
| Technical Engineering | 3 | 1.0000 |
Parent ranking: 2
Children count: 10
Standard deviation: 1.0050
| Child Key | Ranking | Difference |
|---|---|---|
| Architecture | 2 | 0.0000 |
| Business Technology | 3 | 1.0000 |
| Education | 3 | 1.0000 |
| Food Science | 3 | 1.0000 |
| Health Sciences | 1 | -1.0000 |
| Medicine | 1 | -1.0000 |
| Real Estate | 2 | 0.0000 |
| Social Services | 1 | -1.0000 |
| Sports | 4 | 2.0000 |
| Transportation and Travel | 3 | 1.0000 |
Parent ranking: 2
Children count: 9
Standard deviation: 0.7857
| Child Key | Ranking | Difference |
|---|---|---|
| Culture | 2 | 0.0000 |
| Current Affairs | 1 | -1.0000 |
| History | 3 | 1.0000 |
| Linguistics | 3 | 1.0000 |
| Military | 3 | 1.0000 |
| Philosophy | 2 | 0.0000 |
| Politics | 3 | 1.0000 |
| Religious Studies | 1 | -1.0000 |
| Social Sciences | 2 | 0.0000 |
Parent ranking: 1
Children count: 5
Standard deviation: 0.8000
| Child Key | Ranking | Difference |
|---|---|---|
| Botany | 1 | 0.0000 |
| Ecology | 1 | 0.0000 |
| Microbiology | 2 | 1.0000 |
| Physiology | 3 | 2.0000 |
| Zoology | 1 | 0.0000 |
Parent ranking: 5
Children count: 5
Standard deviation: 0.9798
| Child Key | Ranking | Difference |
|---|---|---|
| Abstract Algebra | 3 | -2.0000 |
| Algebraic Geometry | 5 | 0.0000 |
| Boolean Algebra | 3 | -2.0000 |
| Group Theory | 3 | -2.0000 |
| Linear Algebra | 5 | 0.0000 |
Parent ranking: 5
Children count: 5
Standard deviation: 0.4000
| Child Key | Ranking | Difference |
|---|---|---|
| Creative Problem Solving | 5 | 0.0000 |
| Modeling | 5 | 0.0000 |
| Practical Application | 5 | 0.0000 |
| Scenario Analysis | 5 | 0.0000 |
| Word Problems | 4 | -1.0000 |
Parent ranking: 4
Children count: 5
Standard deviation: 1.0198
| Child Key | Ranking | Difference |
|---|---|---|
| Analytical | 4 | 0.0000 |
| Creative | 5 | 1.0000 |
| Critical | 2 | -2.0000 |
| Hypothetical Thinking | 3 | -1.0000 |
| Strategic | 3 | -1.0000 |
Parent ranking: 5
Children count: 6
Standard deviation: 0.5774
| Child Key | Ranking | Difference |
|---|---|---|
| Creative Writing | 6 | 1.0000 |
| Everyday Writing | 4 | -1.0000 |
| Functional Writing | 5 | 0.0000 |
| Literary Writing | 5 | 0.0000 |
| Media Writing | 5 | 0.0000 |
| Professional Writing | 5 | 0.0000 |
Parent ranking: 5
Children count: 5
Standard deviation: 2.8705
| Child Key | Ranking | Difference |
|---|---|---|
| Audio Technology | 3 | -2.0000 |
| Communications | 8 | 3.0000 |
| Computer Hardware | 10 | 5.0000 |
| Electronics | 3 | -2.0000 |
| Telecommunications | 4 | -1.0000 |
Parent ranking: 4
Children count: 11
Standard deviation: 3.1439
| Child Key | Ranking | Difference |
|---|---|---|
| Analogical Reasoning | 8 | 4.0000 |
| Analytical Reasoning | 4 | 0.0000 |
| Causal Reasoning | 7 | 3.0000 |
| Classification Reasoning | 3 | -1.0000 |
| Comparative Reasoning | 1 | -3.0000 |
| Critical Reasoning | 2 | -2.0000 |
| Emotional Reasoning | 11 | 7.0000 |
| Explanatory Reasoning | 1 | -3.0000 |
| Logical Reasoning | 7 | 3.0000 |
| Spatial Reasoning | 3 | -1.0000 |
| Speculative Reasoning | 2 | -2.0000 |
Parent ranking: 6
Children count: 12
Standard deviation: 3.3993
| Child Key | Ranking | Difference |
|---|---|---|
| Behavioral Simulation | 4 | -2.0000 |
| Business Decision | 9 | 3.0000 |
| Creative Simulation | 6 | 0.0000 |
| Emotional Simulation | 6 | 0.0000 |
| Functional Simulation | 10 | 4.0000 |
| Gameplay | 8 | 2.0000 |
| Life Scenario | 1 | -5.0000 |
| Military Simulation | 2 | -4.0000 |
| Psychological Simulation | 7 | 1.0000 |
| Realistic Adventure | 13 | 7.0000 |
| Social Simulation | 4 | -2.0000 |
| Task Simulation | 10 | 4.0000 |
Parent ranking: 7
Children count: 7
Standard deviation: 2.8500
| Child Key | Ranking | Difference |
|---|---|---|
| Crime | 1 | -6.0000 |
| Exploration | 9 | 2.0000 |
| Military | 7 | 0.0000 |
| Spy | 5 | -2.0000 |
| Survival | 9 | 2.0000 |
| Travel | 10 | 3.0000 |
| War | 7 | 0.0000 |
Parent ranking: 5
Children count: 13
Standard deviation: 2.8926
| Child Key | Ranking | Difference |
|---|---|---|
| Analogical Creation | 1 | -4.0000 |
| Argument Construction | 6 | 1.0000 |
| Case Study | 6 | 1.0000 |
| Citation Integration | 2 | -3.0000 |
| Concept Analysis | 1 | -4.0000 |
| Data Processing | 4 | -1.0000 |
| Dialogue-related | 5 | 0.0000 |
| Draft Writing | 6 | 1.0000 |
| Example Generation | 1 | -4.0000 |
| Prompt Development | 3 | -2.0000 |
| Rhetorical Use | 10 | 5.0000 |
| Tag Design | 9 | 4.0000 |
| Title Design | 2 | -3.0000 |
Parent ranking: 6
Children count: 21
Standard deviation: 2.8809
| Child Key | Ranking | Difference |
|---|---|---|
| Classicism | 11 | 5.0000 |
| Comedic | 2 | -4.0000 |
| Concise | 5 | -1.0000 |
| Detailed Descriptive | 5 | -1.0000 |
| Exaggerated | 9 | 3.0000 |
| Formal | 5 | -1.0000 |
| Humorous | 8 | 2.0000 |
| Light-hearted | 7 | 1.0000 |
| Melancholic | 6 | 0.0000 |
| Modernism | 7 | 1.0000 |
| Natural | 10 | 4.0000 |
| Plain | 4 | -2.0000 |
| Postmodernism | 2 | -4.0000 |
| Realism | 1 | -5.0000 |
| Reddit Style | 5 | -1.0000 |
| Rigorous | 1 | -5.0000 |
| Romanticism | 6 | 0.0000 |
| Satirical | 10 | 4.0000 |
| Serious | 3 | -3.0000 |
| Steampunk | 8 | 2.0000 |
| Tragic | 5 | -1.0000 |
Parent ranking: 6
Children count: 7
Standard deviation: 2.9485
| Child Key | Ranking | Difference |
|---|---|---|
| Creative Fragment Writing | 4 | -2.0000 |
| Experimental Writing | 1 | -5.0000 |
| Fan Creation | 3 | -3.0000 |
| Humorous Writing | 8 | 2.0000 |
| Scenario Writing | 9 | 3.0000 |
| Symbolic Story Creation | 9 | 3.0000 |
| Visual Arts | 7 | 1.0000 |
Parent ranking: 4
Children count: 16
Standard deviation: 2.9342
| Child Key | Ranking | Difference |
|---|---|---|
| Emotions | 13 | 9.0000 |
| Entertainment | 8 | 4.0000 |
| Exams | 7 | 3.0000 |
| Family | 10 | 6.0000 |
| Food | 8 | 4.0000 |
| Gaming | 4 | 0.0000 |
| Health | 5 | 1.0000 |
| Idiomatic Expressions | 5 | 1.0000 |
| Interpersonal Communication | 8 | 4.0000 |
| Personal Leisure Writing | 3 | -1.0000 |
| Personal Reflection | 7 | 3.0000 |
| Pets | 8 | 4.0000 |
| Shopping | 5 | 1.0000 |
| Society | 10 | 6.0000 |
| Sports | 1 | -3.0000 |
| Teaching | 4 | 0.0000 |
Parent ranking: 5
Children count: 21
Standard deviation: 3.3163
| Child Key | Ranking | Difference |
|---|---|---|
